Significant Shareholders | Percentage Holdings |
---|---|
SDX SPV Limited/Waha Capital | 19.42% |
Ingalls and Snyder* | 18.77% |
River and Mercantile | 9.22% |
Highclere International Investors | 5.00% |
Hargreaves Lansdown Stockbrokers | 4.64% |
TD Direct Stockbrokers | 3.77% |
Interactive Investor | 3.66% |
Mr & Mrs Newlands | 3.53% |
RBC Dominion Securities | 3.24% |
*Holding includes shares held on behalf of Nikos Monoyios (4.36%) and Dr Valerie Brackett (4.32%)
Issued Share Capital: 205,378,069
Percentage of AIM Securities Not in Public Hands: 40.64%
Rule 17 of the AIM Rules requires, inter alia, that shareholders notify an AIM listed company once their holding is three per cent or more, and changes thereto (movements through a percentage point upwards or downwards).
Last updated on 22nd March 2021.